Your cart is currently empty
World class Premium Line rifle scope from Vector Optics
34mm Monotube ,First Focal Plane with Schott ED HD Glass.
German System with LaREE Lens & VePRO FMC > 90% Light Transmission.
Low Distortion, Extra-Low Dispersion, Zero-Stop Turret with Lock
T
Available in store
CloseVector Optics Premium Line Products with World Class Specs and Performance
34mm Monotube Made of 6061 T6,
First Focal Plane Scope with German Schott ED HD Glass
German Optics System by Using LaREE Lens & VePRO FMC > 90% Light Transmission
Very Little Distortion, Extra Low Dispersion, Excellent for using at Dawn, Dusk Even at Night
True 6x Zoom Factor,
Constant 4" Eye Relief without Inside Dark Ring Around Image
6 Levels Illumination,
Side Focus Parallax Min Starts from 10 Yards to Infinite
Low Profile and smooth edge Turret Made by 7075 alloy
Turret system comes with Zero-Stop & Turret Lock, 100 Clicks per Turn,
Etched Glass VCT34FFP Tactical MIL Reticle, Center Dot Illuminated with Digital Lines & Dots
Capable to take Magnum Level of Recoil and Suitable for Fields service, Hunting, Sporting & Competition
Magnification: | 5-30 | 3-18 | 4-24 | 1-6 | ||
Objective Lens Dia | 56 mm | 50 mm | 56 mm | 28 mm | ||
Ocular Lens Dia | 42 mm (1.7 inch) | 42 mm (1.7 inch) | 42 mm (1.7 inch) | 42 mm | ||
Ocular Lens Length | 54 mm (2.1 inch) | 54 mm (2.1 inch) | 54 mm (2.1 inch) | 54 mm | ||
Exit Pupil | 8-1.9 mm | 8-2.8 mm | 8-2.3 mm | 8-4.6 mm | ||
Length | 392 mm (15.4 Inch) | 338 mm (13.3 Inch) | 362 mm (134.3 inch) | 296 mm | ||
Weight (net) | 810 g (28.6 Ounce) | 820 g (28.9 Ounce) | 780 g (21.4 Ounce) | 550 g | ||
Eye Relief | 100 mm (4.0 Inch) | > 100 mm (4.0 Inch) | 100 mm (4.0 Inch) | 100 mm | ||
Field of view (@100 yds) | 24.5-4.1 ft | 40.8-6.8 ft | 30.6-5.1 feet | 112.5-20.4 feet | ||
Optics Coating | Fully-Multi | Fully-Multi | Fully-Multi | |||
Reticle (Etched glass) | VCT-34FFP | VCT-34FFP | VCT-34FFP | VCT-BNW | ||
Body Tube | 34 mm forged tube | 34 mm forged tube | 34 mm forged tube | |||
Elevation Range | ≥26 MIL | ≥44 MIL | ≥ 34 MIL | 52 MIL | ||
Windage Range | ≥16 MIL | ≥16 MIL | ≥ 16 MIL | 20 MIL | ||
Click Value | 1/10 MIL | 1/10 MIL | 1/10 MIL | |||
Diopter compensation | +2 to -3 | +2 to -3 | +2 to -3 | |||
Parallax Adjustment | 10 m to ∞ | 10 m to infinite | 10 m to infinite | n/a | ||
Fog proof | Nitrogen purged | Nitrogen purged | Nitrogen purged | |||
Illumination | Center reddot 6 levels | Center reddot 6 levels | Center reddot 6 levels | |||
Impact test | 1000 g, IPX6 water proof | 1000 g,IPX6 water proof | 1000 g,IPX6 water proof |
Product carousel items